|
Letzte Aktualisierung:
17.06.2026 22:38
Long-Kandidaten
| Ticker | Firmenname | Sektor | Wochenchart | Tageschart | Williams %R | Earnings | Trigger-Datum |
|---|---|---|---|---|---|---|---|
| AJG | Arthur J. Gallagher & Co. | Financials | Long | Long | -82.48 | — | 17.06.2026 |
| ALGN | Align Technology | Health Care | Long | Long | -89.32 | — | 17.06.2026 |
| ALLE | Allegion | Industrials | Long | Long | -91.39 | 23.07.2026 | 17.06.2026 |
| AMGN | Amgen | Health Care | Long | Long | -85.77 | — | 17.06.2026 |
| AON | Aon plc | Financials | Long | Long | -87.27 | — | 17.06.2026 |
| AOS | A. O. Smith | Industrials | Long | Long | -95.31 | — | 17.06.2026 |
| APTV | Aptiv | Consumer Discretionary | Long | Long | -95.96 | — | 17.06.2026 |
| ARE | Alexandria Real Estate Equities | Real Estate | Long | Long | -94.00 | 20.07.2026 | 17.06.2026 |
| ARES | Ares Management | Financials | Long | Long | -98.76 | — | 17.06.2026 |
| AVB | AvalonBay Communities | Real Estate | Long | Long | -93.19 | — | 17.06.2026 |
| BAX | Baxter International | Health Care | Long | Long | -99.48 | — | 17.06.2026 |
| BBY | Best Buy | Consumer Discretionary | Long | Long | -99.07 | — | 17.06.2026 |
| BF-B | Brown–Forman | Consumer Staples | Long | Long | -88.52 | — | 17.06.2026 |
| BLDR | Builders FirstSource | Industrials | Long | Long | -96.98 | — | 17.06.2026 |
| BXP | BXP, Inc. | Real Estate | Long | Long | -97.68 | 28.07.2026 | 17.06.2026 |
| CAG | Conagra Brands | Consumer Staples | Long | Long | -86.54 | — | 17.06.2026 |
| CARR | Carrier Global | Industrials | Long | Long | -80.72 | — | 17.06.2026 |
| CASY | Casey's | Consumer Staples | Long | Long | -87.57 | — | 17.06.2026 |
| CBRE | CBRE Group | Real Estate | Long | Long | -98.39 | — | 17.06.2026 |
| CCEP | Coca-Cola Europacific Partners | Consumer Staples | Long | Long | -86.84 | — | 17.06.2026 |
| CDW | CDW Corporation | Information Technology | Long | Long | -96.81 | — | 17.06.2026 |
| CFG | Citizens Financial Group | Financials | Long | Long | -84.55 | 16.07.2026 | 17.06.2026 |
| CHRW | C.H. Robinson | Industrials | Long | Long | -93.33 | — | 17.06.2026 |
| CHTR | Charter Communications | Communication Services | Long | Long | -95.65 | 24.07.2026 | 17.06.2026 |
| CI | Cigna | Health Care | Long | Long | -93.72 | — | 17.06.2026 |
| CLX | Clorox | Consumer Staples | Long | Long | -88.96 | — | 17.06.2026 |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | Long | Long | -81.54 | — | 17.06.2026 |
| CNP | CenterPoint Energy | Utilities | Long | Long | -81.37 | 23.07.2026 | 17.06.2026 |
| COO | Cooper Companies (The) | Health Care | Long | Long | -97.07 | — | 17.06.2026 |
| CPB | Campbell's Company (The) | Consumer Staples | Long | Long | -87.53 | — | 17.06.2026 |
| CPT | Camden Property Trust | Real Estate | Long | Long | -89.37 | — | 17.06.2026 |
| CRL | Charles River Laboratories | Health Care | Long | Long | -93.56 | — | 17.06.2026 |
| CSCO | Cisco | Information Technology | Long | Long | -93.33 | — | 17.06.2026 |
| CSX | CSX Corporation | Industrials | Long | Long | -85.48 | — | 17.06.2026 |
| CTAS | Cintas | Industrials | Long | Long | -94.21 | — | 17.06.2026 |
| CVNA | Carvana | Consumer Discretionary | Long | Long | -95.05 | — | 17.06.2026 |
| CVS | CVS Health | Health Care | Long | Long | -85.75 | — | 17.06.2026 |
| DDOG | Datadog | Information Technology | Long | Long | -89.32 | — | 17.06.2026 |
| DECK | Deckers Brands | Consumer Discretionary | Long | Long | -98.63 | — | 17.06.2026 |
| DG | Dollar General | Consumer Staples | Long | Long | -93.09 | — | 17.06.2026 |
| DGX | Quest Diagnostics | Health Care | Long | Long | -86.68 | 21.07.2026 | 17.06.2026 |
| DHI | D. R. Horton | Consumer Discretionary | Long | Long | -94.53 | 21.07.2026 | 17.06.2026 |
| DHR | Danaher Corporation | Health Care | Long | Long | -83.31 | 21.07.2026 | 17.06.2026 |
| DLTR | Dollar Tree | Consumer Staples | Long | Long | -94.83 | — | 17.06.2026 |
| DOC | Healthpeak Properties | Real Estate | Long | Long | -93.96 | — | 17.06.2026 |
| DPZ | Domino's | Consumer Discretionary | Long | Long | -97.20 | 20.07.2026 | 17.06.2026 |
| DUK | Duke Energy | Utilities | Long | Long | -81.82 | — | 17.06.2026 |
| DXCM | Dexcom | Health Care | Long | Long | -93.83 | — | 17.06.2026 |
| EIX | Edison International | Utilities | Long | Long | -87.00 | — | 17.06.2026 |
| EL | Estée Lauder Companies (The) | Consumer Staples | Long | Long | -99.95 | — | 17.06.2026 |
| ELV | Elevance Health | Health Care | Long | Long | -81.45 | 16.07.2026 | 17.06.2026 |
| ERIE | Erie Indemnity | Financials | Long | Long | -80.70 | — | 17.06.2026 |
| ESS | Essex Property Trust | Real Estate | Long | Long | -90.26 | 28.07.2026 | 17.06.2026 |
| EXPD | Expeditors International | Industrials | Long | Long | -92.51 | — | 17.06.2026 |
| EXR | Extra Space Storage | Real Estate | Long | Long | -87.27 | — | 17.06.2026 |
| FE | FirstEnergy | Utilities | Long | Long | -89.50 | — | 17.06.2026 |
| FITB | Fifth Third Bancorp | Financials | Long | Long | -90.67 | 17.07.2026 | 17.06.2026 |
| FRT | Federal Realty Investment Trust | Real Estate | Long | Long | -93.09 | — | 17.06.2026 |
| GEHC | GE HealthCare | Health Care | Long | Long | -93.46 | — | 17.06.2026 |
| GIS | General Mills | Consumer Staples | Long | Long | -84.32 | — | 17.06.2026 |
| HAS | Hasbro | Consumer Discretionary | Long | Long | -85.68 | — | 17.06.2026 |
| HBAN | Huntington Bancshares | Financials | Long | Long | -89.11 | 23.07.2026 | 17.06.2026 |
| HD | Home Depot (The) | Consumer Discretionary | Long | Long | -86.19 | — | 17.06.2026 |
| HSIC | Henry Schein | Health Care | Long | Long | -85.25 | — | 17.06.2026 |
| HST | Host Hotels & Resorts | Real Estate | Long | Long | -83.75 | — | 17.06.2026 |
| HUM | Humana | Health Care | Long | Long | -88.09 | — | 17.06.2026 |
| IDXX | Idexx Laboratories | Health Care | Long | Long | -92.71 | — | 17.06.2026 |
| IFF | International Flavors & Fragrances | Materials | Long | Long | -86.81 | — | 17.06.2026 |
| INCY | Incyte | Health Care | Long | Long | -93.59 | 28.07.2026 | 17.06.2026 |
| J | Jacobs Solutions | Industrials | Long | Long | -98.53 | — | 17.06.2026 |
| JBL | Jabil | Information Technology | Long | Long | -98.41 | — | 17.06.2026 |
| JCI | Johnson Controls | Industrials | Long | Long | -96.89 | — | 17.06.2026 |
| KDP | Keurig Dr Pepper | Consumer Staples | Long | Long | -96.93 | 23.07.2026 | 17.06.2026 |
| KHC | Kraft Heinz | Consumer Staples | Long | Long | -83.45 | — | 17.06.2026 |
| KIM | Kimco Realty | Real Estate | Long | Long | -95.78 | — | 17.06.2026 |
| KMB | Kimberly-Clark | Consumer Staples | Long | Long | -90.54 | — | 17.06.2026 |
| KR | Kroger | Consumer Staples | Long | Long | -85.18 | — | 17.06.2026 |
| KVUE | Kenvue | Consumer Staples | Long | Long | -94.55 | — | 17.06.2026 |
| LEN | Lennar | Consumer Discretionary | Long | Long | -92.88 | — | 17.06.2026 |
| LH | Labcorp | Health Care | Long | Long | -86.03 | — | 17.06.2026 |
| LLY | Lilly (Eli) | Health Care | Long | Long | -89.10 | — | 17.06.2026 |
| LOW | Lowe's | Consumer Discretionary | Long | Long | -92.50 | — | 17.06.2026 |
| LYV | Live Nation Entertainment | Communication Services | Long | Long | -87.33 | — | 17.06.2026 |
| MAA | Mid-America Apartment Communities | Real Estate | Long | Long | -90.88 | 29.07.2026 | 17.06.2026 |
| MAS | Masco | Industrials | Long | Long | -92.73 | — | 17.06.2026 |
| MCD | McDonald's | Consumer Discretionary | Long | Long | -86.55 | — | 17.06.2026 |
| MDT | Medtronic | Health Care | Long | Long | -87.41 | — | 17.06.2026 |
| MET | MetLife | Financials | Long | Long | -96.92 | — | 17.06.2026 |
| MGM | MGM Resorts | Consumer Discretionary | Long | Long | -100.00 | 29.07.2026 | 17.06.2026 |
| MKC | McCormick & Company | Consumer Staples | Long | Long | -81.84 | — | 17.06.2026 |
| MNST | Monster Beverage | Consumer Staples | Long | Long | -91.50 | — | 17.06.2026 |
| MRSH | Marsh McLennan | Financials | Long | Long | -90.67 | 16.07.2026 | 17.06.2026 |
| MTB | M&T Bank | Financials | Long | Long | -80.39 | 15.07.2026 | 17.06.2026 |
| NI | NiSource | Utilities | Long | Long | -83.71 | — | 17.06.2026 |
| NUE | Nucor | Materials | Long | Long | -87.56 | 27.07.2026 | 17.06.2026 |
| NVR | NVR, Inc. | Consumer Discretionary | Long | Long | -94.34 | 22.07.2026 | 17.06.2026 |
| O | Realty Income | Real Estate | Long | Long | -90.06 | — | 17.06.2026 |
| ORLY | O’Reilly Automotive | Consumer Discretionary | Long | Long | -85.02 | 29.07.2026 | 17.06.2026 |
| PCAR | Paccar | Industrials | Long | Long | -84.18 | 21.07.2026 | 17.06.2026 |
| PCG | PG&E Corporation | Utilities | Long | Long | -86.76 | — | 17.06.2026 |
| PEG | Public Service Enterprise Group | Utilities | Long | Long | -81.30 | — | 17.06.2026 |
| PEP | PepsiCo | Consumer Staples | Long | Long | -89.10 | 16.07.2026 | 17.06.2026 |
| PFG | Principal Financial Group | Financials | Long | Long | -83.71 | — | 17.06.2026 |
| PHM | PulteGroup | Consumer Discretionary | Long | Long | -95.38 | 21.07.2026 | 17.06.2026 |
| PLD | Prologis | Real Estate | Long | Long | -96.75 | 15.07.2026 | 17.06.2026 |
| PM | Philip Morris International | Consumer Staples | Long | Long | -87.71 | 22.07.2026 | 17.06.2026 |
| PNR | Pentair | Industrials | Long | Long | -84.84 | 21.07.2026 | 17.06.2026 |
| PNW | Pinnacle West Capital | Utilities | Long | Long | -84.51 | — | 17.06.2026 |
| PODD | Insulet Corporation | Health Care | Long | Long | -88.37 | — | 17.06.2026 |
| PPG | PPG Industries | Materials | Long | Long | -95.14 | 28.07.2026 | 17.06.2026 |
| PPL | PPL Corporation | Utilities | Long | Long | -85.71 | — | 17.06.2026 |
| PRU | Prudential Financial | Financials | Long | Long | -92.38 | — | 17.06.2026 |
| PSA | Public Storage | Real Estate | Long | Long | -92.21 | — | 17.06.2026 |
| PSKY | Paramount Skydance Corporation | Communication Services | Long | Long | -93.40 | — | 17.06.2026 |
| REG | Regency Centers | Real Estate | Long | Long | -91.75 | 29.07.2026 | 17.06.2026 |
| RF | Regions Financial Corporation | Financials | Long | Long | -84.68 | 17.07.2026 | 17.06.2026 |
| ROK | Rockwell Automation | Industrials | Long | Long | -85.79 | — | 17.06.2026 |
| ROP | Roper Technologies | Information Technology | Long | Long | -83.57 | 21.07.2026 | 17.06.2026 |
| ROST | Ross Stores | Consumer Discretionary | Long | Long | -87.63 | — | 17.06.2026 |
| RVTY | Revvity | Health Care | Long | Long | -85.69 | — | 17.06.2026 |
| SHOP | Shopify | Technology | Long | Long | -86.68 | — | 17.06.2026 |
| SHW | Sherwin-Williams | Materials | Long | Long | -89.43 | 21.07.2026 | 17.06.2026 |
| SJM | J.M. Smucker Company (The) | Consumer Staples | Long | Long | -92.82 | — | 17.06.2026 |
| SNA | Snap-on | Industrials | Long | Long | -88.86 | 16.07.2026 | 17.06.2026 |
| SO | Southern Company | Utilities | Long | Long | -92.77 | — | 17.06.2026 |
| SPG | Simon Property Group | Real Estate | Long | Long | -90.23 | — | 17.06.2026 |
| SRE | Sempra | Utilities | Long | Long | -86.67 | — | 17.06.2026 |
| STZ | Constellation Brands | Consumer Staples | Long | Long | -97.17 | 01.07.2026 | 17.06.2026 |
| SWK | Stanley Black & Decker | Industrials | Long | Long | -94.73 | 28.07.2026 | 17.06.2026 |
| TAP | Molson Coors Beverage Company | Consumer Staples | Long | Long | -87.17 | — | 17.06.2026 |
| TDY | Teledyne Technologies | Information Technology | Long | Long | -95.06 | 22.07.2026 | 17.06.2026 |
| TFC | Truist Financial | Financials | Long | Long | -91.44 | 17.07.2026 | 17.06.2026 |
| TGT | Target Corporation | Consumer Staples | Long | Long | -98.53 | — | 17.06.2026 |
| TJX | TJX Companies | Consumer Discretionary | Long | Long | -89.24 | — | 17.06.2026 |
| TKO | TKO Group Holdings | Communication Services | Long | Long | -92.14 | — | 17.06.2026 |
| TMO | Thermo Fisher Scientific | Health Care | Long | Long | -83.32 | 22.07.2026 | 17.06.2026 |
| TMUS | T-Mobile US | Communication Services | Long | Long | -82.26 | 22.07.2026 | 17.06.2026 |
| TPR | Tapestry, Inc. | Consumer Discretionary | Long | Long | -99.09 | — | 17.06.2026 |
| TROW | T. Rowe Price | Financials | Long | Long | -88.85 | — | 17.06.2026 |
| TSCO | Tractor Supply | Consumer Discretionary | Long | Long | -91.67 | — | 17.06.2026 |
| TXT | Textron | Industrials | Long | Long | -82.65 | — | 17.06.2026 |
| UDR | UDR, Inc. | Real Estate | Long | Long | -90.00 | 29.07.2026 | 17.06.2026 |
| UNH | UnitedHealth Group | Health Care | Long | Long | -94.39 | 28.07.2026 | 17.06.2026 |
| UPS | United Parcel Service | Industrials | Long | Long | -96.61 | 28.07.2026 | 17.06.2026 |
| URI | United Rentals | Industrials | Long | Long | -99.42 | 22.07.2026 | 17.06.2026 |
| VRSK | Verisk Analytics | Industrials | Long | Long | -91.00 | 29.07.2026 | 17.06.2026 |
| VTR | Ventas | Real Estate | Long | Long | -95.03 | — | 17.06.2026 |
| VTRS | Viatris | Health Care | Long | Long | -90.91 | — | 17.06.2026 |
| WEC | WEC Energy Group | Utilities | Long | Long | -89.16 | — | 17.06.2026 |
| WELL | Welltower | Real Estate | Long | Long | -97.45 | 27.07.2026 | 17.06.2026 |
| WM | Waste Management | Industrials | Long | Long | -82.51 | 27.07.2026 | 17.06.2026 |
| WMT | Walmart | Consumer Staples | Long | Long | -87.61 | — | 17.06.2026 |
| WSM | Williams-Sonoma, Inc. | Consumer Discretionary | Long | Long | -84.41 | — | 17.06.2026 |
| WST | West Pharmaceutical Services | Health Care | Long | Long | -86.74 | 23.07.2026 | 17.06.2026 |
| WY | Weyerhaeuser | Real Estate | Long | Long | -89.71 | — | 17.06.2026 |
| XEL | Xcel Energy | Utilities | Long | Long | -95.21 | — | 17.06.2026 |
| YUM | Yum! Brands | Consumer Discretionary | Long | Long | -85.34 | — | 17.06.2026 |
| ZBH | Zimmer Biomet | Health Care | Long | Long | -81.66 | — | 17.06.2026 |
| ZTS | Zoetis | Health Care | Long | Long | -91.79 | — | 17.06.2026 |
Short-Kandidaten
| Ticker | Firmenname | Sektor | Wochenchart | Tageschart | Williams %R | Earnings | Trigger-Datum |
|---|---|---|---|---|---|---|---|
