|
Letzte Aktualisierung:
14.09.2026 22:44
Long-Kandidaten
| Ticker | Firmenname | Sektor | Wochenchart | Tageschart | Williams %R | Earnings | Trigger-Datum |
|---|---|---|---|---|---|---|---|
| AMP | Ameriprise Financial | Financials | Long | Long | -83.19 | — | 18.08.2026 |
| ANET | Arista Networks | Information Technology | Long | Long | -82.83 | — | 18.08.2026 |
| ARM | Arm Holdings | Technology | Long | Long | -86.58 | — | 18.08.2026 |
| CEG | Constellation Energy | Utilities | Long | Long | -90.94 | — | 18.08.2026 |
| CFG | Citizens Financial Group | Financials | Long | Long | -84.23 | — | 18.08.2026 |
| COHR | Coherent Corp. | Information Technology | Long | Long | -98.36 | — | 18.08.2026 |
| CPAY | Corpay | Financials | Long | Long | -100.00 | — | 18.08.2026 |
| FIX | Comfort Systems USA | Industrials | Long | Long | -83.27 | — | 18.08.2026 |
| GLW | Corning Inc. | Information Technology | Long | Long | -89.50 | — | 18.08.2026 |
| HOOD | Robinhood Markets | Financials | Long | Long | -98.99 | — | 18.08.2026 |
| HPE | Hewlett Packard Enterprise | Information Technology | Long | Long | -90.43 | — | 18.08.2026 |
| HUM | Humana | Health Care | Long | Long | -84.50 | — | 18.08.2026 |
| INTC | Intel | Information Technology | Long | Long | -88.31 | — | 18.08.2026 |
| JBHT | J.B. Hunt | Industrials | Long | Long | -98.42 | — | 18.08.2026 |
| JBL | Jabil | Information Technology | Long | Long | -97.16 | — | 18.08.2026 |
| JCI | Johnson Controls | Industrials | Long | Long | -81.03 | — | 18.08.2026 |
| KEY | KeyCorp | Financials | Long | Long | -88.16 | — | 18.08.2026 |
| KLAC | KLA Corporation | Information Technology | Long | Long | -86.92 | — | 18.08.2026 |
| LITE | Lumentum | Information Technology | Long | Long | -92.53 | — | 18.08.2026 |
| OKE | Oneok | Energy | Long | Long | -92.18 | — | 20.08.2026 |
| PWR | Quanta Services | Industrials | Long | Long | -94.55 | — | 20.08.2026 |
| STT | State Street Corporation | Financials | Long | Long | -99.10 | — | 20.08.2026 |
| VLO | Valero Energy | Energy | Long | Long | -90.17 | — | 20.08.2026 |
| WMT | Walmart | Consumer Staples | Long | Long | -92.94 | — | 20.08.2026 |
Short-Kandidaten
| Ticker | Firmenname | Sektor | Wochenchart | Tageschart | Williams %R | Earnings | Trigger-Datum |
|---|---|---|---|---|---|---|---|
| BMY | Bristol Myers Squibb | Health Care | Short | Short | -10.89 | — | 18.08.2026 |
| CTVA | Corteva | Materials | Short | Short | -9.51 | — | 18.08.2026 |
| MNST | Monster Beverage | Consumer Staples | Short | Short | -7.62 | — | 18.08.2026 |
| PDD | PDD Holdings | Technology | Short | Short | -14.81 | — | 20.08.2026 |
| TAP | Molson Coors Beverage Company | Consumer Staples | Short | Short | -19.59 | — | 20.08.2026 |
| VRSK | Verisk Analytics | Industrials | Short | Short | -14.64 | — | 20.08.2026 |
| WTW | Willis Towers Watson | Financials | Short | Short | -9.42 | — | 20.08.2026 |
| YUM | Yum! Brands | Consumer Discretionary | Short | Short | -0.77 | — | 20.08.2026 |
