Letzte Aktualisierung:
2026-07-18 23:32
| Ticker | Firmenname | Sektor | Anstieg 1 | Anstieg 2 | Anstieg 5 |
|---|---|---|---|---|---|
| TSEOQ | TRINSEO PLC | Materials | 50,00 % | 50,00 % | 50,00 % |
| AGEN | AGENUS INC | Health Care | 0,20 % | 0,00 % | 49,55 % |
| ATAI | ATAIBECKLEY INC | Health Care | 0,98 % | 34,70 % | 39,65 % |
| CDNA | CAREDX INC | Health Care | -1,51 % | 33,55 % | 39,35 % |
| MAN | MANPOWER INC | Industrials | 1,34 % | 34,14 % | 35,21 % |
| LCID | LUCID GROUP INC | Consumer Discretionary | 13,93 % | 23,70 % | 32,61 % |
| DSGR | DISTRIBUTION SOLUTIONS GROUP INC | Industrials | 0,20 % | 25,55 % | 25,91 % |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES I | Industrials | 13,60 % | 17,73 % | 25,88 % |
| OPAL | OPAL FUELS INC CLASS A | Energy | 1,20 % | 7,20 % | 22,22 % |
| PYPL | PayPal | Financials | -0,30 % | 1,87 % | 22,11 % |
| ONEW | ONEWATER MARINE CLASS A INC | Consumer Discretionary | -0,59 % | 9,78 % | 21,13 % |
| OEC | ORION SA | Materials | 2,70 % | 7,87 % | 20,39 % |
| ACTU | ACTUATE THERAPEUTICS INC | Health Care | -13,25 % | -16,28 % | 19,01 % |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | Health Care | 2,12 % | 2,84 % | 18,88 % |
| EVCM | EVERCOMMERCE INC | Information Technology | 1,52 % | 4,06 % | 18,39 % |
| IOVA | IOVANCE BIOTHERAPEUTICS INC | Health Care | 7,30 % | 5,49 % | 18,20 % |
| PBF | PBF ENERGY INC CLASS A | Energy | 2,97 % | 6,79 % | 18,00 % |
| CURV | TORRID HOLDINGS INC | Consumer Discretionary | 4,48 % | 8,88 % | 17,68 % |
| EAF | GRAFTECH INTERNATIONAL LTD | Industrials | -6,22 % | 1,17 % | 17,66 % |
| COTY | COTY INC CLASS A | Consumer Staples | 4,82 % | 10,13 % | 16,52 % |
| PARR | PAR PACIFIC HOLDINGS INC | Energy | 3,08 % | 4,15 % | 15,92 % |
| ETON | ETON PHARMACEUTCIALS INC | Health Care | 13,79 % | 9,92 % | 15,60 % |
| BCO | BRINKS | Industrials | 2,00 % | 7,37 % | 15,23 % |
| FEIM | FREQUENCY ELECTRONICS INC | Information Technology | 17,41 % | 11,19 % | 14,95 % |
| SLSN | SOLESENCE INC | Materials | 0,00 % | -6,02 % | 14,71 % |
| HRTX | HERON THERAPEUTICS INC | Health Care | -2,08 % | 6,82 % | 14,63 % |
| XRAY | DENTSPLY SIRONA INC | Health Care | 1,44 % | 4,85 % | 14,60 % |
| NOG | NORTHERN OIL AND GAS INC | Energy | 4,08 % | 4,08 % | 14,42 % |
| FA | FIRST ADVANTAGE CORP | Industrials | 0,18 % | 5,57 % | 14,38 % |
| DK | DELEK US HOLDINGS INC | Energy | 2,70 % | 6,09 % | 13,94 % |
| GPRE | GREEN PLAINS INC | Energy | 11,74 % | 14,67 % | 13,85 % |
| CTAS | Cintas | Industrials | -0,87 % | 6,28 % | 13,81 % |
| RH | RH | Consumer Discretionary | -0,70 % | -1,25 % | 13,63 % |
| VSTS | VESTIS CORP | Industrials | 0,49 % | 6,38 % | 13,56 % |
| CRGY | CRESCENT ENERGY CLASS A | Energy | 3,56 % | 5,70 % | 13,52 % |
| CVI | CVR ENERGY INC | Energy | 4,99 % | 7,93 % | 13,43 % |
| STTK | SHATTUCK LABS INC | Health Care | 6,51 % | 11,23 % | 13,40 % |
| DJT | TRUMP MEDIA TECHNOLOGY GROUP CORP | Communication | 0,31 % | 0,94 % | 13,11 % |
| KELYA | KELLY SERVICES INC CLASS A | Industrials | -0,58 % | 6,91 % | 13,06 % |
| AGL | AGILON HEALTH | Health Care | 7,11 % | 4,47 % | 13,05 % |
| TCBK | TRICO BANCSHARES | Financials | -1,79 % | 1,83 % | 12,83 % |
| NABL | N ABLE INC | Information Technology | 1,92 % | 0,42 % | 12,77 % |
| SM | SM ENERGY | Energy | 3,67 % | 4,64 % | 12,62 % |
| RYAM | RAYONIER ADVANCED MATERIALS INC | Materials | 0,98 % | 7,30 % | 12,59 % |
| GEVO | GEVO INC | Energy | 2,52 % | 2,52 % | 12,41 % |
| RYZ | RYERSON HOLDING CORP | Materials | 0,65 % | 2,07 % | 12,33 % |
| CNMD | CONMED CORP | Health Care | -4,02 % | 0,96 % | 12,27 % |
| CBZ | CBIZ INC | Industrials | -1,30 % | 5,23 % | 12,25 % |
| RXST | RXSIGHT INC | Health Care | -0,36 % | 5,71 % | 12,12 % |
| CV | CAPSOVISION INC | Health Care | 5,01 % | 6,00 % | 12,02 % |
| EPC | EDGEWELL PERSONAL CARE | Consumer Staples | 1,64 % | 6,50 % | 12,01 % |
| FOXF | FOX FACTORY HOLDING CORP | Consumer Discretionary | -2,61 % | 5,55 % | 11,95 % |
| OXM | OXFORD INDUSTRIES INC | Consumer Discretionary | 0,02 % | 7,00 % | 11,92 % |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | Financials | 0,02 % | 2,67 % | 11,85 % |
| KRO | KRONOS WORLDWIDE INC | Materials | -1,50 % | -1,94 % | 11,71 % |
| ACVA | ACV AUCTIONS INC CLASS A | Industrials | -2,36 % | -0,13 % | 11,69 % |
| AEHR | AEHR TEST SYSTEMS | Information Technology | -3,74 % | -7,68 % | 11,64 % |
| BXC | BLUELINX HOLDINGS INC | Industrials | -2,50 % | 2,95 % | 11,61 % |
| RXO | RXO INC | Industrials | 2,63 % | 8,20 % | 11,58 % |
| KRT | KARAT PACKAGING INC | Industrials | 1,25 % | 5,83 % | 11,44 % |
| FBRX | FORTE BIOSCIENCES INC | Health Care | 8,60 % | 10,67 % | 11,25 % |
| CTRN | CITI TRENDS INC | Consumer Discretionary | 0,22 % | 0,94 % | 11,24 % |
| AREN | ARENA GROUP HLDGS INC | Communication | -4,76 % | -1,96 % | 11,11 % |
| SOC | SABLE OFFSHORE CORP CLASS A | Energy | 5,07 % | 4,57 % | 10,97 % |
| HUBG | HUB GROUP INC CLASS A | Industrials | -0,37 % | 7,15 % | 10,87 % |
| TNDM | TANDEM DIABETES CARE INC | Health Care | 4,85 % | 11,78 % | 10,84 % |
| MMED | MINIMED INC | Health Care | 6,61 % | 9,79 % | 10,73 % |
| TALO | TALOS ENERGY INC | Energy | 5,67 % | 6,72 % | 10,52 % |
| GCT | GIGACLOUD TECHNOLOGY INC CLASS A | Consumer Discretionary | -1,04 % | 1,52 % | 10,46 % |
| DMRA | DAMORA THERAPEUTICS INC | Health Care | 4,10 % | 1,71 % | 10,34 % |
| VLO | Valero Energy | Energy | 3,13 % | 5,81 % | 10,32 % |
| ACHC | ACADIA HEALTHCARE COMPANY INC | Health Care | 2,65 % | 6,91 % | 10,29 % |
| XNCR | XENCOR INC | Health Care | 16,86 % | 16,62 % | 10,22 % |
| MQ | MARQETA INC CLASS A | Financials | -2,24 % | 0,69 % | 10,21 % |
| CLBK | COLUMBIA FINANCIAL INC | Financials | 2,05 % | 6,45 % | 10,21 % |
| MPC | Marathon Petroleum | Energy | 2,21 % | 4,49 % | 10,17 % |
| UA | UNDER ARMOUR INC CLASS C | Consumer Discretionary | 2,68 % | 8,66 % | 10,14 % |
| ROAD | CONSTRUCTION PARTNERS INC CLASS A | Industrials | 2,01 % | 0,59 % | 10,10 % |
| CVEO | CIVEO CORP | Industrials | -0,46 % | 1,93 % | 10,07 % |
| PANW | Palo Alto Networks | Information Technology | 1,32 % | 1,32 % | 10,05 % |
| CNXC | CONCENTRIX CORP | Industrials | -4,64 % | -1,69 % | 10,05 % |
| DAVE | DAVE INC CLASS A | Financials | -0,48 % | 0,51 % | 9,90 % |
| PSX | Phillips 66 | Energy | 2,75 % | 5,45 % | 9,82 % |
| HROW | HARROW INC | Health Care | 3,94 % | 8,67 % | 9,82 % |
| ANDE | ANDERSONS INC | Consumer Staples | 3,99 % | 5,37 % | 9,74 % |
| GNW | GENWORTH FINANCIAL INC | Financials | 0,70 % | 3,59 % | 9,67 % |
| WK | WORKIVA INC CLASS A | Information Technology | 0,37 % | 5,15 % | 9,60 % |
| BLKB | BLACKBAUD INC | Information Technology | -1,91 % | 2,69 % | 9,50 % |
| RPC | RIDGEPOST CAPITAL INC CLASS A | Financials | 1,39 % | 3,55 % | 9,50 % |
| UAA | UNDER ARMOUR INC CLASS A | Consumer Discretionary | 2,48 % | 8,47 % | 9,43 % |
| PSNL | PERSONALIS INC | Health Care | -1,22 % | -2,53 % | 9,38 % |
| CNS | COHEN & STEERS INC | Financials | 4,42 % | 7,33 % | 9,37 % |
| RPD | RAPID7 INC | Information Technology | 0,25 % | -0,41 % | 9,22 % |
| ORGO | ORGANOGENESIS HOLDINGS INC CLASS A | Health Care | -1,87 % | 5,22 % | 9,17 % |
| MUR | MURPHY OIL CORP | Energy | 3,83 % | 6,32 % | 9,13 % |
| SION | SIONNA THERAPEUTICS INC | Health Care | 9,10 % | 11,33 % | 9,10 % |
| PLSE | PULSE BIOSCIENCES INC | Health Care | 4,75 % | 8,97 % | 9,09 % |
| BALY | BALLY S CORP | Consumer Discretionary | -4,09 % | 4,15 % | 9,08 % |
| VSTM | VERASTEM INC | Health Care | 4,51 % | 5,24 % | 9,04 % |
| BEEP | MOBILE INFRASTRUCTURE CORP | Industrials | 1,04 % | 1,57 % | 8,99 % |
| AEBI | AEBI SCHMIDT HOLDING AG | Industrials | -3,48 % | 1,35 % | 8,97 % |
| NSP | INSPERITY INC | Industrials | 0,14 % | 3,83 % | 8,88 % |
| TRV | Travelers Companies (The) | Financials | 9,22 % | 12,09 % | 8,87 % |
| REI | RING ENERGY INC | Energy | 2,50 % | 0,82 % | 8,85 % |
| ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | Health Care | 3,71 % | 0,09 % | 8,83 % |
| APC | ARKO PETROLEUM CORP CLASS A | Consumer Discretionary | 0,14 % | 5,64 % | 8,74 % |
| GPI | GROUP AUTOMOTIVE INC | Consumer Discretionary | -1,68 % | 2,09 % | 8,73 % |
| FLWS | 1-800 FLOWERS.COM INC CLASS A | Consumer Discretionary | 0,74 % | 4,85 % | 8,73 % |
| SIG | SIGNET JEWELERS LTD | Consumer Discretionary | 1,56 % | 5,31 % | 8,69 % |
| CLNE | CLEAN ENERGY FUELS CORP | Energy | 1,28 % | 1,28 % | 8,68 % |
| ARCB | ARCBEST CORP | Industrials | 1,40 % | 8,37 % | 8,62 % |
| PVLA | PALVELLA THERAPEUTICS INC | Health Care | 6,41 % | 3,47 % | 8,62 % |
| PII | POLARIS INC | Consumer Discretionary | -0,79 % | 2,39 % | 8,61 % |
| CABO | CABLE ONE INC | Communication | -5,28 % | -2,00 % | 8,59 % |
| KLTR | KALTURA INC | Information Technology | 6,92 % | 7,75 % | 8,59 % |
| LOVE | LOVESAC COMPANY | Consumer Discretionary | -2,65 % | 1,70 % | 8,56 % |
| LCNB | LCNB CORP | Financials | -3,24 % | 6,93 % | 8,56 % |
| CLMT | CALUMET INC | Energy | 4,26 % | 7,05 % | 8,51 % |
| MATX | MATSON INC | Industrials | -0,61 % | 6,36 % | 8,50 % |
| CRWD | CrowdStrike | Information Technology | -0,33 % | -1,78 % | 8,49 % |
| HURN | HURON CONSULTING GROUP INC | Industrials | -3,33 % | 0,72 % | 8,46 % |
| CMCO | COLUMBUS MCKINNON CORP | Industrials | -2,71 % | 1,99 % | 8,46 % |
| NHC | NATIONAL HEALTHCARE CORP | Health Care | 1,57 % | 5,55 % | 8,45 % |
| BJRI | BJS RESTAURANTS INC | Consumer Discretionary | 8,04 % | 11,37 % | 8,40 % |
| GCO | GENESCO INC | Consumer Discretionary | -0,94 % | 4,88 % | 8,35 % |
| ECVT | ECOVYST INC | Materials | 0,08 % | 5,05 % | 8,32 % |
| VRSK | Verisk Analytics | Industrials | -0,40 % | 4,55 % | 8,25 % |
| SPFI | SOUTH PLAINS FINANCIAL INC | Financials | 3,86 % | 7,48 % | 8,24 % |
| MLKN | MILLERKNOLL INC | Industrials | -0,68 % | 2,68 % | 8,23 % |
| DNTH | DIANTHUS THERAPEUTICS INC | Health Care | 10,75 % | 5,70 % | 8,20 % |
| FG | F&G ANNUITIES AND LIFE INC | Financials | -0,86 % | 3,18 % | 8,19 % |
| LFST | LIFESTANCE HEALTH GROUP INC | Health Care | 2,57 % | 5,56 % | 8,17 % |
| TRNO | TERRENO REALTY REIT CORP | Real Estate | -0,03 % | 4,48 % | 8,16 % |
| AMN | AMN HEALTHCARE INC | Health Care | 2,28 % | 8,19 % | 8,12 % |
| CARS | CARS.COM INC | Communication | -2,68 % | 1,70 % | 8,12 % |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE T | Real Estate | 0,36 % | -1,40 % | 8,08 % |
| HWKN | HAWKINS INC | Materials | 0,94 % | 1,43 % | 7,96 % |
| ABT | Abbott Laboratories | Health Care | 1,87 % | 12,78 % | 7,95 % |
| CTRI | CENTURI HOLDINGS INC | Industrials | 1,54 % | 2,52 % | 7,91 % |
| HBB | HAMILTON BEACH BRANDS HOLDING COMP | Consumer Discretionary | -4,23 % | 2,21 % | 7,85 % |
| SPSC | SPS COMMERCE INC | Information Technology | -0,24 % | 2,31 % | 7,79 % |
| CHRW | C.H. Robinson | Industrials | 1,34 % | 5,57 % | 7,75 % |
| LXRX | LEXICON PHARMACEUTICALS INC | Health Care | 6,70 % | 8,64 % | 7,66 % |
| JXN | JACKSON FINANCIAL INC CLASS A | Financials | -0,03 % | 1,12 % | 7,62 % |
| DPZ | Domino's | Consumer Discretionary | -2,27 % | 3,64 % | 7,59 % |
| GLOB | GLOBANT SA | Information Technology | 0,09 % | 0,78 % | 7,58 % |
| KFY | KORN FERRY | Industrials | -0,33 % | 4,65 % | 7,48 % |
| LTC | LTC PROPERTIES REIT INC | Real Estate | 0,19 % | 4,22 % | 7,44 % |
| HOMB | HOME BANCSHARES INC | Financials | 0,49 % | 5,29 % | 7,38 % |
| ISPR | ISPIRE TECHNOLOGY INC | Consumer Staples | -6,91 % | -8,38 % | 7,36 % |
| CADL | CANDEL THERAPEUTICS INC | Health Care | 7,38 % | 5,60 % | 7,27 % |
| TNET | TRINET GROUP INCINARY | Industrials | -1,50 % | 3,76 % | 7,24 % |
| AHCO | ADAPTHEALTH CORP | Health Care | 0,55 % | 3,49 % | 7,24 % |
| UNF | UNIFIRST CORP | Industrials | -0,43 % | 3,62 % | 7,23 % |
| PTGX | PROTAGONIST THERAPEUTICS INC | Health Care | 6,73 % | 4,02 % | 7,22 % |
| KFRC | KFORCE INC | Industrials | -0,26 % | 5,53 % | 7,19 % |
| CLVT | CLARIVATE PLC | Industrials | -0,42 % | 2,14 % | 7,17 % |
| KGEI | KOLIBRI GLOBAL ENERGY INC | Energy | 3,16 % | 2,35 % | 7,17 % |
| PRGS | PROGRESS SOFTWARE CORP | Information Technology | 0,50 % | 4,16 % | 7,11 % |
| SI | SHOULDER INNOVATIONS INC | Health Care | -4,17 % | -1,05 % | 7,09 % |
| BBSI | BARRETT BUSINESS SERVICES INC | Industrials | -0,62 % | 2,35 % | 7,08 % |
| GT | GOODYEAR TIRE & RUBBER | Consumer Discretionary | 2,68 % | 8,16 % | 7,05 % |
| LCII | LCI INDUSTRIES | Consumer Discretionary | -0,29 % | 3,89 % | 7,02 % |
| ARX | ACCELERANT HOLDINGS CLASS A | Financials | -3,15 % | 6,62 % | 6,96 % |
| IBEX | IBEX LTD | Industrials | -0,17 % | 2,19 % | 6,95 % |
| EPRT | ESSENTIAL PROPERTIES REALTY TRUST | Real Estate | 1,25 % | 6,42 % | 6,90 % |
| WS | WORTHINGTON STEEL INC | Materials | 0,60 % | 1,55 % | 6,90 % |
| TRVI | TREVI THERAPEUTICS INC | Health Care | 9,85 % | 5,10 % | 6,89 % |
| CBRL | CRACKER BARREL OLD COUNTRY STORE I | Consumer Discretionary | 5,53 % | 4,41 % | 6,85 % |
| ADM | Archer Daniels Midland | Consumer Staples | 3,49 % | 4,37 % | 6,83 % |
| GRPN | GROUPON INC | Consumer Discretionary | -2,62 % | 7,12 % | 6,83 % |
| ORKA | ORUKA THERAPEUTICS INC | Health Care | 11,63 % | 6,98 % | 6,81 % |
| VCTR | VICTORY CAPITAL HOLDINGS CLASS A I | Financials | -2,05 % | -0,54 % | 6,81 % |
| EFOR | EVERFORTH INC | Information Technology | 0,27 % | 8,52 % | 6,78 % |
| VRNS | VARONIS SYSTEMS INC | Information Technology | 1,15 % | 0,44 % | 6,76 % |
| NEOG | NEOGEN CORP | Health Care | -0,58 % | 2,91 % | 6,76 % |
| DNOW | DNOW INC | Industrials | 0,43 % | 2,43 % | 6,74 % |
| CRAI | CRA INTERNATIONAL INC | Industrials | -3,06 % | 1,82 % | 6,74 % |
| HIW | HIGHWOODS PROPERTIES REIT INC | Real Estate | -0,27 % | 2,97 % | 6,73 % |
| PACS | PACS GROUP INC | Health Care | 1,10 % | 2,51 % | 6,73 % |
| PTEN | PATTERSON UTI ENERGY INC | Energy | 3,94 % | 1,83 % | 6,71 % |
| ABM | ABM INDUSTRIES INC | Industrials | -1,22 % | 2,39 % | 6,68 % |
| HELE | HELEN OF TROY LTD | Consumer Discretionary | -1,99 % | 0,18 % | 6,68 % |
| KOS | KOSMOS ENERGY LTD | Energy | 4,19 % | -3,45 % | 6,67 % |
| ZURA | ZURA BIO LTD CLASS A | Health Care | 3,81 % | 1,11 % | 6,65 % |
| FANG | Diamondback Energy | Energy | 2,85 % | 3,05 % | 6,63 % |
| PBYI | PUMA BIOTECHNOLOGY INC | Health Care | 1,55 % | 1,43 % | 6,62 % |
| CTRE | CARETRUST REIT INC | Real Estate | 2,17 % | 6,93 % | 6,61 % |
| GLUE | MONTE ROSA THERAPEUTICS INC | Health Care | 6,04 % | 4,91 % | 6,60 % |
| XPRO | EXPRO GROUP HOLDINGS NV | Energy | -1,49 % | 0,24 % | 6,60 % |
| NHP | NATIONAL HEALTHCARE PROPERTIES INC | Real Estate | 1,93 % | 4,48 % | 6,60 % |
| JAKK | JAKKS PACIFIC INC | Consumer Discretionary | -2,46 % | 5,72 % | 6,60 % |
| CNDT | CONDUENT INC | Industrials | 2,53 % | 6,58 % | 6,58 % |
| PWP | PERELLA WEINBERG PARTNERS CLASS A | Financials | -3,35 % | 0,00 % | 6,57 % |
| PATK | PATRICK INDUSTRIES INC | Consumer Discretionary | -0,18 % | 4,13 % | 6,52 % |
| GBX | GREENBRIER INC | Industrials | -2,27 % | 4,75 % | 6,50 % |
| LZ | LEGALZOOM COM INC | Industrials | -2,03 % | -1,03 % | 6,48 % |
| FOXA | Fox Corporation (Class A) | Communication Services | 1,43 % | 2,91 % | 6,47 % |
| BLND | BLEND LABS INC CLASS A | Information Technology | 1,69 % | 5,85 % | 6,47 % |
| ZENA | ZENATECH INC | Information Technology | -3,27 % | -0,67 % | 6,47 % |
