Letzte Aktualisierung:
2026-10-16 23:32
| Ticker | Firmenname | Sektor | Anstieg 1 | Anstieg 2 | Anstieg 5 |
|---|---|---|---|---|---|
| BMBL | BUMBLE INC CLASS A | Communication | 0,17 % | -0,50 % | 133,86 % |
| LQDA | LIQUIDIA CORP | Health Care | -1,24 % | 1,21 % | 25,46 % |
| INV | INNVENTURE INC | Financials | 11,15 % | 19,24 % | 21,44 % |
| FIGS | FIGS INC CLASS A | Consumer Discretionary | -2,15 % | 2,63 % | 21,17 % |
| CBRL | CRACKER BARREL OLD COUNTRY STORE I | Consumer Discretionary | 2,31 % | 9,96 % | 20,03 % |
| BH | BIGLARI HOLDINGS INCINARY CLASS B | Consumer Discretionary | 2,09 % | 8,23 % | 19,30 % |
| BHR | BRAEMAR HOTELS RESORTS INC | Real Estate | 2,88 % | 9,16 % | 18,18 % |
| AREN | ARENA GROUP HLDGS INC | Communication | -2,83 % | -4,63 % | 16,17 % |
| PTLO | PORTILLO S INC CLASS A | Consumer Discretionary | -2,71 % | 0,00 % | 15,92 % |
| BLMN | BLOOMIN BRANDS INC | Consumer Discretionary | 0,20 % | 6,42 % | 15,70 % |
| FICO | Fair Isaac | Information Technology | 0,16 % | 7,16 % | 15,52 % |
| TBCH | TURTLE BEACH CORP | Information Technology | -6,00 % | 5,56 % | 14,80 % |
| FIZZ | NATIONAL BEVERAGE CORP | Consumer Staples | 1,89 % | 4,23 % | 14,55 % |
| GRNT | GRANITE RIDGE RESOURCES INC | Energy | 7,07 % | 10,32 % | 14,26 % |
| MAX | MEDIAALPHA INC CLASS A | Communication | -1,54 % | 8,08 % | 13,97 % |
| BLKB | BLACKBAUD INC | Information Technology | 0,51 % | 5,71 % | 13,57 % |
| ACIC | AMERICAN COASTAL INSURANCE CORP | Financials | 1,37 % | 5,41 % | 13,50 % |
| CDZI | CADIZ INC | Utilities | 1,57 % | 20,19 % | 13,16 % |
| EVH | EVOLENT HEALTH INC CLASS A | Health Care | -6,16 % | -3,38 % | 13,12 % |
| DIBS | 1STDIBS COM INC | Consumer Discretionary | -0,12 % | 8,10 % | 12,96 % |
| SIG | SIGNET JEWELERS LTD | Consumer Discretionary | 0,28 % | 9,75 % | 12,61 % |
| COTY | COTY INC CLASS A | Consumer Staples | 0,31 % | 8,84 % | 12,28 % |
| HLF | HERBALIFE LTD | Consumer Staples | 0,21 % | 2,89 % | 12,05 % |
| BNAI | BRAND ENGAGEMENT NETWORK INC | Information Technology | -0,85 % | 12,60 % | 11,95 % |
| PAR | PAR TECHNOLOGY CORP | Information Technology | -0,12 % | 9,61 % | 11,73 % |
| YSWY | YESWAY INC CLASS A | Consumer Staples | 1,89 % | 7,62 % | 11,73 % |
| KTB | KONTOOR BRANDS INC | Consumer Discretionary | 0,47 % | 5,29 % | 11,67 % |
| CTSH | Cognizant | Information Technology | 0,40 % | 5,70 % | 11,54 % |
| TG | TREDEGAR CORP | Materials | -0,51 % | 2,62 % | 11,52 % |
| BRCB | BLACK ROCK COFFEE BAR INC CLASS A | Consumer Discretionary | -2,42 % | 11,77 % | 11,31 % |
| TCX | TUCOWS INC | Information Technology | -3,14 % | 6,05 % | 11,27 % |
| IBTA | IBOTTA INC CLASS A | Communication | -2,23 % | 7,70 % | 11,07 % |
| AMN | AMN HEALTHCARE INC | Health Care | 1,23 % | 7,51 % | 10,87 % |
| OPK | OPKO HEALTH INC | Health Care | -4,97 % | 11,68 % | 10,87 % |
| ACN | Accenture | Information Technology | 2,12 % | 6,85 % | 10,74 % |
| ENOV | ENOVIS CORP | Health Care | 1,24 % | 5,49 % | 10,74 % |
| SITC | SITE CENTERS CORP | Real Estate | 13,95 % | 13,58 % | 10,65 % |
| EFX | Equifax | Industrials | -0,01 % | 7,24 % | 10,61 % |
| HPK | HIGHPEAK ENERGY INC | Energy | 6,03 % | 6,46 % | 10,47 % |
| PRGO | PERRIGO PLC | Health Care | 0,91 % | 4,26 % | 10,42 % |
| FWRG | FIRST WATCH RESTAURANT GROUP INC | Consumer Discretionary | -1,94 % | 2,45 % | 10,38 % |
| BRO | Brown & Brown | Financials | 2,09 % | 7,10 % | 10,37 % |
| BRBR | BELLRING BRANDS INC | Consumer Staples | 4,89 % | 8,89 % | 10,29 % |
| EMBC | EMBECTA CORP | Health Care | -2,79 % | 1,46 % | 10,29 % |
| INTA | INTAPP INC | Information Technology | 0,02 % | 10,34 % | 10,17 % |
| PLAY | DAVE AND BUSTERS ENTERTAINMENT INC | Consumer Discretionary | -4,52 % | 6,29 % | 10,14 % |
| WS | WORTHINGTON STEEL INC | Materials | 0,97 % | 2,40 % | 10,07 % |
| EVER | EVERQUOTE INC CLASS A | Communication | 0,97 % | 5,73 % | 10,05 % |
| CLVT | CLARIVATE PLC | Industrials | 1,72 % | 9,94 % | 9,94 % |
| SMPL | THE SIMPLY GOOD FOODS COMPANY | Consumer Staples | 0,54 % | 4,38 % | 9,92 % |
| DXC | DXC TECHNOLOGY | Information Technology | -1,23 % | 6,49 % | 9,84 % |
| ERIE | Erie Indemnity | Financials | 2,10 % | 5,91 % | 9,76 % |
| ALHC | ALIGNMENT HEALTHCARE INC | Health Care | 1,60 % | 0,61 % | 9,74 % |
| MGPI | MGP INGREDIENTS INC | Consumer Staples | -1,82 % | 3,56 % | 9,72 % |
| NOG | NORTHERN OIL AND GAS INC | Energy | 5,48 % | 3,27 % | 9,69 % |
| ASO | ACADEMY SPORTS AND OUTDOORS INC | Consumer Discretionary | 0,27 % | 5,13 % | 9,61 % |
| AJG | Arthur J. Gallagher & Co. | Financials | 1,91 % | 7,53 % | 9,53 % |
| TYL | Tyler Technologies | Information Technology | -0,76 % | 3,07 % | 9,50 % |
| DRI | Darden Restaurants | Consumer Discretionary | 0,95 % | 3,76 % | 9,46 % |
| BF-B | Brown–Forman | Consumer Staples | 1,05 % | 2,09 % | 9,44 % |
| HELE | HELEN OF TROY LTD | Consumer Discretionary | -1,83 % | 1,54 % | 9,35 % |
| NRIX | NURIX THERAPEUTICS INC | Health Care | -2,12 % | 3,17 % | 9,26 % |
| COP | ConocoPhillips | Energy | 3,37 % | 2,93 % | 9,25 % |
| TPB | TURNING POINT BRANDS INC | Consumer Staples | 3,88 % | 8,58 % | 9,18 % |
| DIN | DINE BRANDS GLOBAL INC | Consumer Discretionary | -2,97 % | 2,53 % | 9,10 % |
| SVV | SAVERS VALUE VILLAGE INC | Consumer Discretionary | -0,49 % | 7,70 % | 9,10 % |
| KDP | Keurig Dr Pepper | Consumer Staples | 1,29 % | 4,53 % | 9,01 % |
| GLOB | GLOBANT SA | Information Technology | 0,84 % | 7,30 % | 8,92 % |
| CSGP | CoStar Group | Real Estate | 0,97 % | 7,31 % | 8,90 % |
| CRGY | CRESCENT ENERGY CLASS A | Energy | 10,07 % | 7,16 % | 8,77 % |
| BOX | BOX INC CLASS A | Information Technology | 0,20 % | 3,91 % | 8,71 % |
| WM | Waste Management | Industrials | 1,19 % | 5,15 % | 8,63 % |
| KMPR | KEMPER CORP | Financials | 2,99 % | 5,67 % | 8,61 % |
| DBI | DESIGNER BRANDS INC CLASS A | Consumer Discretionary | -3,58 % | 4,03 % | 8,60 % |
| CXT | CRANE NXT | Information Technology | 0,83 % | 3,71 % | 8,46 % |
| NUS | NU SKIN ENTERPRISES INC CLASS A | Consumer Staples | -1,34 % | 0,59 % | 8,44 % |
| ARQT | ARCUTIS BIOTHERAPEUTICS INC | Health Care | -0,96 % | 9,13 % | 8,43 % |
| LXU | LSB INDUSTRIES INC | Materials | 1,63 % | 5,25 % | 8,36 % |
| CF | CF Industries | Materials | 0,90 % | 1,16 % | 8,35 % |
| LMT | Lockheed Martin | Industrials | 3,65 % | 5,72 % | 8,34 % |
| PACS | PACS GROUP INC | Health Care | -1,76 % | 4,29 % | 8,34 % |
| TRAX | FIRST TRACKS BIOTHERAPEUTICS INC | Health Care | -4,38 % | 0,97 % | 8,19 % |
| IDXX | Idexx Laboratories | Health Care | 2,41 % | 5,93 % | 8,18 % |
| KMB | Kimberly-Clark | Consumer Staples | 1,44 % | 6,20 % | 8,18 % |
| OTIS | Otis Worldwide | Industrials | 1,32 % | 3,21 % | 8,16 % |
| NOC | Northrop Grumman | Industrials | 4,05 % | 4,88 % | 8,14 % |
| BALL | Ball Corporation | Materials | 0,64 % | 4,58 % | 8,11 % |
| KGEI | KOLIBRI GLOBAL ENERGY INC | Energy | 5,29 % | 9,08 % | 8,06 % |
| ALL | Allstate | Financials | 3,46 % | 4,96 % | 8,04 % |
| TNET | TRINET GROUP INCINARY | Industrials | 0,44 % | 5,43 % | 8,02 % |
| PRVA | PRIVIA HEALTH GROUP INC | Health Care | -0,44 % | 3,92 % | 8,01 % |
| PAYS | PAYSIGN INC | Financials | 2,74 % | 2,81 % | 8,01 % |
| HRL | Hormel Foods | Consumer Staples | 1,04 % | 2,98 % | 7,94 % |
| FTRE | FORTREA HOLDINGS INC | Health Care | -1,12 % | 5,39 % | 7,92 % |
| SHOE | SHOE STATION GROUP INC | Consumer Discretionary | -0,58 % | 3,93 % | 7,92 % |
| MUR | MURPHY OIL CORP | Energy | 4,74 % | 6,18 % | 7,91 % |
| TRUP | TRUPANION INC | Financials | 0,93 % | 5,20 % | 7,90 % |
| WINA | WINMARK CORP | Consumer Discretionary | 0,18 % | 5,66 % | 7,87 % |
| PLBY | PLAYBOY INC | Consumer Discretionary | 0,00 % | 7,07 % | 7,83 % |
| SLDE | SLIDE INSURANCE HOLDINGS INC | Financials | 2,04 % | 5,45 % | 7,68 % |
| GO | GROCERY OUTLET HOLDING CORP | Consumer Staples | -1,45 % | 1,10 % | 7,61 % |
| INN | SUMMIT HOTEL PROPERTIES REIT INC | Real Estate | 1,87 % | 5,48 % | 7,57 % |
| VZ | Verizon | Communication Services | 0,88 % | 0,83 % | 7,54 % |
| WEN | WENDYS | Consumer Discretionary | 0,00 % | 4,04 % | 7,54 % |
| ANF | ABERCROMBIE AND FITCH CLASS A | Consumer Discretionary | 0,84 % | 2,35 % | 7,49 % |
| VRSK | Verisk Analytics | Industrials | 1,91 % | 5,71 % | 7,47 % |
| SBUX | Starbucks | Consumer Discretionary | 0,66 % | 4,58 % | 7,46 % |
| CDRE | CADRE HOLDINGS INC | Industrials | 1,77 % | 2,37 % | 7,45 % |
| CSV | CARRIAGE SERVICES INC | Consumer Discretionary | 0,19 % | 2,72 % | 7,45 % |
| IT | Gartner | Information Technology | -0,95 % | 4,89 % | 7,43 % |
| INTU | Intuit | Information Technology | -1,52 % | 4,74 % | 7,40 % |
| CNXC | CONCENTRIX CORP | Industrials | 0,72 % | 4,54 % | 7,40 % |
| UNFI | UNITED NATURAL FOODS INC | Consumer Staples | -0,97 % | 0,23 % | 7,37 % |
| TRIP | TRIPADVISOR INC | Communication | -0,75 % | 4,37 % | 7,37 % |
| PAYX | Paychex | Industrials | 0,77 % | 3,01 % | 7,36 % |
| NAVN | NAVAN INC CLASS A | Consumer Discretionary | 0,71 % | 5,75 % | 7,36 % |
| LOCO | EL POLLO LOCO INC | Consumer Discretionary | 0,12 % | 3,81 % | 7,36 % |
| CAL | CALERES INC | Consumer Discretionary | -1,22 % | 6,05 % | 7,36 % |
| REPX | RILEY EXPLORATION PERMIAN INC | Energy | 3,57 % | 4,85 % | 7,30 % |
| IFF | International Flavors & Fragrances | Materials | 0,43 % | 1,21 % | 7,25 % |
| DEC | DIVERSIFIED ENERGY COMPANY | Energy | 2,77 % | 1,09 % | 7,23 % |
| PATK | PATRICK INDUSTRIES INC | Consumer Discretionary | -0,13 % | 7,47 % | 7,22 % |
| EBAY | eBay Inc. | Consumer Discretionary | -2,14 % | 2,91 % | 7,21 % |
| CVS | CVS Health | Health Care | -0,24 % | 2,18 % | 7,20 % |
| MRSH | Marsh McLennan | Financials | 0,97 % | 5,58 % | 7,16 % |
| LCII | LCI INDUSTRIES | Consumer Discretionary | -0,15 % | 7,33 % | 7,14 % |
| APA | APA Corporation | Energy | 4,07 % | 3,76 % | 7,13 % |
| STZ | Constellation Brands | Consumer Staples | 1,37 % | 3,09 % | 7,10 % |
| MDT | Medtronic | Health Care | -0,73 % | 0,55 % | 7,09 % |
| TMUS | T-Mobile US | Communication Services | 1,32 % | 0,83 % | 7,08 % |
| CI | Cigna | Health Care | 1,17 % | 4,39 % | 7,04 % |
| MCK | McKesson Corporation | Health Care | 0,62 % | 2,89 % | 7,03 % |
| AON | Aon plc | Financials | 2,00 % | 6,25 % | 6,98 % |
| NKE | Nike, Inc. | Consumer Discretionary | -0,03 % | 5,18 % | 6,97 % |
| CAH | Cardinal Health | Health Care | 0,14 % | 2,55 % | 6,94 % |
| YELP | YELP INC | Communication | -2,60 % | 2,21 % | 6,94 % |
| NHC | NATIONAL HEALTHCARE CORP | Health Care | -1,10 % | 3,56 % | 6,92 % |
| DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | Financials | 0,86 % | 5,13 % | 6,91 % |
| FF | FUTUREFUEL CORP | Energy | -1,24 % | 2,39 % | 6,90 % |
| DMRC | DIGIMARC | Information Technology | -0,30 % | 7,92 % | 6,88 % |
| KVUE | Kenvue | Consumer Staples | 1,29 % | 5,00 % | 6,84 % |
| RSG | Republic Services | Industrials | 0,82 % | 3,16 % | 6,76 % |
| SM | SM ENERGY | Energy | 5,28 % | 3,35 % | 6,76 % |
| PLMR | PALOMAR HOLDINGS INC | Financials | 1,44 % | 2,08 % | 6,75 % |
| WMT | Walmart | Consumer Staples | 0,80 % | 2,28 % | 6,70 % |
| CPRI | CAPRI HOLDINGS LTD | Consumer Discretionary | 0,63 % | 6,19 % | 6,69 % |
| ADP | Automatic Data Processing | Industrials | 1,14 % | 3,06 % | 6,65 % |
| CASY | Casey's | Consumer Staples | 2,31 % | 5,45 % | 6,65 % |
| EOG | EOG Resources | Energy | 3,53 % | 2,48 % | 6,65 % |
| KO | Coca-Cola Company (The) | Consumer Staples | 2,07 % | 2,31 % | 6,64 % |
| GSHD | GOOSEHEAD INSURANCE INC CLASS A | Financials | 1,75 % | 4,04 % | 6,64 % |
| LYB | LyondellBasell | Materials | 2,14 % | 4,64 % | 6,63 % |
| CL | Colgate-Palmolive | Consumer Staples | 1,55 % | 1,43 % | 6,62 % |
| EL | Estée Lauder Companies (The) | Consumer Staples | -2,47 % | 2,90 % | 6,62 % |
| LLY | Lilly (Eli) | Health Care | 0,43 % | 4,00 % | 6,59 % |
| COO | Cooper Companies (The) | Health Care | 0,94 % | 5,58 % | 6,57 % |
| REAL | THE REALREAL INC | Consumer Discretionary | -1,42 % | 14,18 % | 6,56 % |
| ZBH | Zimmer Biomet | Health Care | 0,64 % | 3,50 % | 6,55 % |
| CHD | Church & Dwight | Consumer Staples | 1,41 % | 1,85 % | 6,54 % |
| APD | Air Products | Materials | 1,01 % | 2,41 % | 6,52 % |
| CHTR | Charter Communications | Communication Services | 0,11 % | 4,73 % | 6,51 % |
| ROST | Ross Stores | Consumer Discretionary | 0,88 % | 2,74 % | 6,51 % |
| HD | Home Depot (The) | Consumer Discretionary | 0,45 % | 4,78 % | 6,50 % |
| WTW | Willis Towers Watson | Financials | 1,65 % | 6,19 % | 6,49 % |
| MDV | MODIV INDUSTRIAL INC CLASS C | Real Estate | -0,88 % | -0,44 % | 6,49 % |
| BBY | Best Buy | Consumer Discretionary | -1,64 % | 3,96 % | 6,46 % |
| HONA | Honeywell Aerospace | Industrials | 3,05 % | 7,25 % | 6,43 % |
| AMBP | ARDAGH METAL PACKAGING SA | Materials | 0,21 % | 8,08 % | 6,36 % |
| SJM | J.M. Smucker Company (The) | Consumer Staples | 1,19 % | 4,59 % | 6,34 % |
| DRH | DIAMONDROCK HOSPITALITY | Real Estate | 1,05 % | 4,19 % | 6,34 % |
| KHC | Kraft Heinz | Consumer Staples | 1,72 % | 4,32 % | 6,33 % |
| AIZ | Assurant | Financials | 0,51 % | 2,53 % | 6,31 % |
| UPBD | UPBOUND GROUP INC | Consumer Discretionary | -0,49 % | 6,02 % | 6,30 % |
| SYK | Stryker Corporation | Health Care | 0,49 % | 4,63 % | 6,25 % |
| ODD | ODDITY TECH LTD CLASS A | Consumer Staples | -3,19 % | 3,70 % | 6,25 % |
| FDBC | FIDELITY D AND D BANCORP INC | Financials | 0,54 % | 2,67 % | 6,25 % |
| WLY | JOHN WILEY AND SONS INC CLASS A | Communication | -0,47 % | 2,39 % | 6,20 % |
| TJX | TJX Companies | Consumer Discretionary | 1,90 % | 3,15 % | 6,18 % |
| AZO | AutoZone | Consumer Discretionary | 1,99 % | 7,18 % | 6,15 % |
| FANG | Diamondback Energy | Energy | 4,27 % | 3,26 % | 6,15 % |
| CVX | Chevron Corporation | Energy | 2,59 % | 1,33 % | 6,14 % |
| BKE | BUCKLE INC | Consumer Discretionary | -0,15 % | 4,94 % | 6,13 % |
| GRMN | Garmin | Consumer Discretionary | -0,15 % | 1,81 % | 6,12 % |
| LOW | Lowe's | Consumer Discretionary | 0,85 % | 4,82 % | 6,12 % |
| ZTS | Zoetis | Health Care | 1,22 % | 5,43 % | 6,11 % |
| BSVN | BANK7 CORP | Financials | 4,78 % | 5,67 % | 6,11 % |
| KSS | KOHLS CORP | Consumer Discretionary | -3,66 % | 2,08 % | 6,09 % |
| MAR | Marriott International | Consumer Discretionary | 0,61 % | 4,37 % | 6,06 % |
| SAM | BOSTON BEER INC CLASS A | Consumer Staples | 0,90 % | 1,50 % | 6,05 % |
| IP | International Paper | Materials | -0,15 % | 6,74 % | 6,01 % |
| VYX | NCR VOYIX CORP | Information Technology | 0,26 % | 10,17 % | 6,01 % |
| CMCSA | Comcast | Communication Services | 0,60 % | 4,04 % | 6,00 % |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | Energy | 2,91 % | 4,54 % | 6,00 % |
| USNA | USANA HEALTH SCIENCES INC | Consumer Staples | 1,04 % | 1,77 % | 6,00 % |
| MAS | Masco | Industrials | 0,40 % | 4,94 % | 5,99 % |
| CAKE | CHEESECAKE FACTORY INC | Consumer Discretionary | -1,43 % | 1,83 % | 5,97 % |
| CBLL | CERIBELL INC | Health Care | -9,41 % | -5,04 % | 5,97 % |
| ABT | Abbott Laboratories | Health Care | 0,20 % | 2,49 % | 5,96 % |
| ACGL | Arch Capital Group | Financials | 1,97 % | 3,76 % | 5,96 % |
| XOM | ExxonMobil | Energy | 2,46 % | 1,11 % | 5,94 % |
